Pricelist All New Xenia
MATERIAL DESCRIPTION | DKI | TANGERANG | BEKASI |
---|---|---|---|
ALL NEW XENIA 1.3 M MT | Rp 221,950,000.00 | Rp 227,250,000.00 | Rp 227,250,000.00 |
ALL NEW XENIA 1.3 X MT | Rp 225,150,000.00 | Rp 230,450,000.00 | Rp 230,450,000.00 |
ALL NEW XENIA 1.3 X CVT | Rp 242,550,000.00 | Rp 247,850,000.00 | Rp 247,850,000.00 |
ALL NEW XENIA 1.3 R MT | Rp 236,150,000.00 | Rp 241,450,000.00 | Rp 241,450,000.00 |
ALL NEW XENIA 1.3 R MT ADS | Rp 245,250,000.00 | Rp 250,550,000.00 | Rp 250,550,000.00 |
ALL NEW XENIA 1.3 R MT SC | Rp 237,650,000.00 | Rp 242,950,000.00 | Rp 242,950,000.00 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 246,750,000.00 | Rp 252,050,000.00 | Rp 252,050,000.00 |
ALL NEW XENIA 1.3 R CVT | Rp 253,650,000.00 | Rp 258,950,000.00 | Rp 258,950,000.00 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 262,650,000.00 | Rp 267,950,000.00 | Rp 267,950,000.00 |
ALL NEW XENIA 1.3 R CVT SC | Rp 255,150,000.00 | Rp 260,450,000.00 | Rp 260,450,000.00 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 264,150,000.00 | Rp 269,450,000.00 | Rp 269,450,000.00 |
ALL NEW XENIA 1.5 R MT | Rp 253,350,000.00 | Rp 258,650,000.00 | Rp 258,650,000.00 |
ALL NEW XENIA 1.5 R MT ADS | Rp 262,350,000.00 | Rp 267,650,000.00 | Rp 267,650,000.00 |
ALL NEW XENIA 1.5 R MT SC | Rp 254,850,000.00 | Rp 260,150,000.00 | Rp 260,150,000.00 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 263,850,000.00 | Rp 269,150,000.00 | Rp 269,150,000.00 |
ALL NEW XENIA 1.5 R CVT | Rp 267,750,000.00 | Rp 273,050,000.00 | Rp 273,050,000.00 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 276,850,000.00 | Rp 282,150,000.00 | Rp 282,150,000.00 |
ALL NEW XENIA 1.5 R CVT SC | Rp 269,250,000.00 | Rp 274,550,000.00 | Rp 274,550,000.00 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 278,350,000.00 | Rp 283,650,000.00 | Rp 283,650,000.00 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 277,650,000.00 | Rp 282,950,000.00 | Rp 282,950,000.00 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 279,150,000.00 | Rp 284,450,000.00 | Rp 284,450,000.00 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 290,150,000.00 | Rp 295,450,000.00 | Rp 295,450,000.00 |
Galeri Gambar
Previous
Next
Youtube
All New Xenia Style Exterior

All New Xenia Style Interior

All New Xenia Engine
Realizes excellent fuel efficiency & quietness

2NR-VE, 1.5L 4cyl
Capacity (cc) | 1.496 |
Max Power (PS/rpm) | 106/6.000 |
Max Torque (Nm/rpm) | 138 / 4.200 |

1NR-VE, 1.3L 4cyl
Capacity (cc) | 1.326 |
Max Power (PS/rpm) | 98/6.000 |
Max Torque (Nm/rpm) | 122 / 4.200 |
All New Xenia Safety

Leading Vehicle Departure Warning

VSC (CVT & 1.5R)

Collision Warning Function

Hill-Start Assist (1.5R)

Pedal Misoperation Control

Blind Spot Monitoring

Side & Curtain Airbag

RTCA
All New Xenia Features
